<?xml version="1.0" encoding="US-ASCII"?>
		<rss version="2.0">
			<channel>
				<title>SGM Biotech News and Website Updates</title>
                <link>http://www.sgmbiotech.com</link>
				<description>The latest news and information from SGM Biotech, Inc, the Biological Indicator Company.  This feed contains new product announcements, Spore News, technical documentation updates, and more!</description>
				<language>en-us</language>
				<image>
					<url>http://www.sgmbiotech.com/images2/tiny-logo.png</url>
					<title>SGM Biotech News and Website Updates</title>
					<link>http://www.sgmbiotech.com</link>
					<width>144</width>
					<height>35</height>
				</image>
				
				<item>
					<title><![CDATA[Revised: MagnaAmp MSDS]]></title>
					<description><![CDATA[Material Saftey Data Sheet for MagnaAmp biological indicators.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1224532484_MicrosoftWordMSDS005MagnaAmprev2101508.doc.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=15&amp;redirect=documents%2F1224532484_MicrosoftWordMSDS005MagnaAmprev2101508.doc.pdf</link>
					<pubDate>Wed, 15 Oct 2008 00:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: Sterilflex MSDS]]></title>
					<description><![CDATA[Material Safety Data Sheet for SterilFlex biological indicators.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1223680624_MSDS013SterilFlexrev1.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=113&amp;redirect=documents%2F1223680624_MSDS013SterilFlexrev1.pdf</link>
					<pubDate>Tue, 07 Oct 2008 18:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: Spore News - Volume 5, Number 5]]></title>
					<description><![CDATA[This issue of Spore News focuses on how to use the Z-value to determine the total lethality delivered in a sterilization process.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1222881193_V5N5JohnandGarrettMostImportantLetterinSterilizationisZ.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=112&amp;redirect=documents%2F1222881193_V5N5JohnandGarrettMostImportantLetterinSterilizationisZ.pdf</link>
					<pubDate>Tue, 30 Sep 2008 18:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: EZTest MSDS]]></title>
					<description><![CDATA[Material Saftey Data Sheet for EZTest biological indicators.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1222880815_MSDS003EZTestrev193008.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=17&amp;redirect=documents%2F1222880815_MSDS003EZTestrev193008.pdf</link>
					<pubDate>Mon, 29 Sep 2008 18:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: EZTest for H2O2 Plasma Sterilization]]></title>
					<description><![CDATA[Technical data and use of EZTest&reg; for H2O2 plasma sterilization.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1218665335_7717EZTestH2O2TechReportrev181308.doc.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=111&amp;redirect=documents%2F1218665335_7717EZTestH2O2TechReportrev181308.doc.pdf</link>
					<pubDate>Tue, 12 Aug 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Spore News - Volume 5, Number 4]]></title>
					<description><![CDATA[Glassine packaged vs. naked carrier D-values.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1218117457_V5N4GarrettGlassinePackagedvsNakedCarrierDvalues.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=110&amp;redirect=documents%2F1218117457_V5N4GarrettGlassinePackagedvsNakedCarrierDvalues.pdf</link>
					<pubDate>Wed, 06 Aug 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: Smart-Read EZTest Steam Technical Report]]></title>
					<description><![CDATA[Technical data and use of Smart-Read EZTest biological indicators for steam.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1215785916_7716SmartReadTechReportrev271008.doc.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=82&amp;redirect=documents%2F1215785916_7716SmartReadTechReportrev271008.doc.pdf</link>
					<pubDate>Wed, 09 Jul 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Spore News - Volume 5, Number 3]]></title>
					<description><![CDATA[The spores used in biological indicators should be clean and free of vegetative cells as well as all other cellular debris.  The purpose of the heat shock in a population assay of a BI is primarily the heat activation of spores.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1212175651_V5N3KurtHeatShock.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=109&amp;redirect=documents%2F1212175651_V5N3KurtHeatShock.pdf</link>
					<pubDate>Thu, 29 May 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: Sterilamp II 5230 Technical Report]]></title>
					<description><![CDATA[Technical data and use of Sterilamp "5230".]]></description>
					<guid>http://www.sgmbiotech.com/documents/1210701545_7710SterilAmpBsub5230rev4.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=22&amp;redirect=documents%2F1210701545_7710SterilAmpBsub5230rev4.pdf</link>
					<pubDate>Mon, 12 May 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Sub-culture of a Positive EZTest Biological Indicator]]></title>
					<description><![CDATA[Procedure for sub-culturing a positive EZTest biological indicator.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1207328248_MicrosoftWordEZTestsubculturingIII_2_.doc.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=107&amp;redirect=documents%2F1207328248_MicrosoftWordEZTestsubculturingIII_2_.doc.pdf</link>
					<pubDate>Thu, 03 Apr 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: Population Assay Kit Manual]]></title>
					<description><![CDATA[Instructions for use of the Population Assay Kit.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1207595721_7176PopulationAssayrev7.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=55&amp;redirect=documents%2F1207595721_7176PopulationAssayrev7.pdf</link>
					<pubDate>Tue, 01 Apr 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Spore News - Volume 5, Number 2]]></title>
					<description><![CDATA[When sterilizing by steam, it is imperative to first remove ambient air not only from the chamber but also from the devices being sterilized.  Failure to do so can result in undetected sterilization failure.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1207073635_V5N2GarrettAirRemovalfromtheSterilizationChamber.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=106&amp;redirect=documents%2F1207073635_V5N2GarrettAirRemovalfromtheSterilizationChamber.pdf</link>
					<pubDate>Sun, 30 Mar 2008 23:00:00 MDT</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[ISO 13485:2003 and 9001:2000 Certification]]></title>
					<description><![CDATA[SGM Biotech has recently received ISO 13485:2003 and 9001:2000 certification.]]></description>
					<guid>http://www.sgmbiotech.com/news.php?id=12</guid>
					<link>http://www.sgmbiotech.com/news.php?id=12</link>
					<pubDate>Thu, 06 Mar 2008 23:00:00 MST</pubDate>
					<category>SGM News</category>
					
				</item>
				<item>
					<title><![CDATA[Revised: ISO 13485 and 9001 Certification]]></title>
					<description><![CDATA[Certificate of ISO 13485 and 9001 compliance.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1204907812_ISOCert2.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=105&amp;redirect=documents%2F1204907812_ISOCert2.pdf</link>
					<pubDate>Wed, 20 Feb 2008 23:00:00 MST</pubDate>
					<category>Document Updates</category>
					
				</item>
				<item>
					<title><![CDATA[Spore News - Volume 5, Number 1]]></title>
					<description><![CDATA[A major misunderstanding in the industry is that spores have an intrinsic D-value.  This is not true.  It is the resistance of the system that is measured, not simply the spores.]]></description>
					<guid>http://www.sgmbiotech.com/documents/1202020440_V5N1JohnSporesDoNotHaveanIntrinsicDvalue.pdf</guid>
					<link>http://www.sgmbiotech.com/Scripts/document_click.php?docid=104&amp;redirect=documents%2F1202020440_V5N1JohnSporesDoNotHaveanIntrinsicDvalue.pdf</link>
					<pubDate>Wed, 30 Jan 2008 23:00:00 MST</pubDate>
					<category>Document Updates</category>
					
				</item>
			</channel>
		</rss>